Texas | Cincinnati | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Borbon cf | 6 2 2 0 | Bruce rf | 2 0 0 1 | |
German 2b | 5 4 3 3 | F.Lewis ph-rf | 0 1 0 0 | |
Dav.Murphy lf | 4 2 2 2 | Valaika 2b | 4 0 0 0 | |
D.Paisano lf | 0 0 0 0 | Cairo ph-2b | 2 0 0 0 | |
N.Cruz dh | 4 2 3 6 | Votto 1b | 2 1 1 0 | |
J.Moore ph-dh | 1 0 0 0 | Costanzo 1b | 2 0 0 0 | |
Moreland 1b | 5 1 3 2 | Rolen 3b | 0 0 0 0 | |
C.Davis 3b | 5 1 1 2 | J.Francisco ph-3b | 5 2 3 1 | |
Treanor c | 5 0 0 0 | Gomes lf | 3 1 1 3 | |
Teagarden c | 0 0 0 0 | Hermida ph-lf | 3 0 0 0 | |
Chavez rf | 5 1 2 0 | Stubbs cf | 2 3 2 0 | |
A.Blanco ss | 4 2 1 0 | D.Sappelt ph-cf | 3 2 2 2 | |
Hanigan c | 2 2 2 0 | |||
Mesoraco c | 3 0 2 0 | |||
Janish ss | 3 0 2 3 | |||
J.Castro ph-ss | 2 1 0 0 | |||
T.Wood p | 2 0 1 1 | |||
J.Krebs p | 0 0 0 0 | |||
Heisey ph | 1 0 1 2 | |||
F.Cordero p | 0 0 0 0 | |||
M.Griffin ph | 1 0 0 0 | |||
Arredondo p | 0 0 0 0 | |||
Burton p | 0 0 0 0 | |||
Totals | 44 15 17 15 | Totals | 42 13 17 13 |
Texas (ss) | 204 | 004 | 050—15 |
---|---|---|---|
Cincinnati | 024 | 022 | 210—13 |
E_Treanor (1), Rolen 2 (2), Costanzo (1). LOB_Texas 5, Cincinnati 13. 2B_Borbon (3), German (6), N.Cruz (4), Moreland (6), J.Francisco 2 (5), Mesoraco (1), T.Wood (1). 3B_Heisey (2). HR_N.Cruz (1), C.Davis (5), Gomes (3), D.Sappelt (3). SB_German (1), Moreland (1), F.Lewis 2 (3), Stubbs (2), Janish (1). CS_Chavez (1). SF_Bruce.
IP | H | R ER BB SO | ||||
Texas | ||||||
---|---|---|---|---|---|---|
Tom.Hunter | 2 | 6 | 5 | 5 | 1 | 1 |
M.Tobin BS,1-1 | 2 | 2 | 3 | 2 | 3 | 2 |
O'Day | 1 | 2 | 0 | 0 | 1 | 2 |
D.Hankins BS,1-1 | 1 | 3 | 2 | 2 | 1 | 1 |
C.Young W,1-0 | 1 | 3 | 2 | 2 | 1 | 2 |
J.Miller | 1 | 1 | 1 | 1 | 1 | 1 |
T.Hurley S,1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cincinnati | ||||||
T.Wood | 5 1-3 | 9 | 7 | 5 | 0 | 5 |
J.Krebs BS,1-1 | 2-3 | 4 | 3 | 3 | 0 | 1 |
F.Cordero | 1 | 0 | 0 | 0 | 0 | 2 |
Arredondo L,0-2 BS,2-3 | 1 | 4 | 5 | 5 | 1 | 1 |
Burton | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Tom.Hunter (Rolen).
Umpires_Home, Dan Bellino; First, Tony Randazzo; Second, Mike Muchlinski; Third, Stephen Barga.
A_3,349 (10,311).
No comments:
Post a Comment