Monday, March 12, 2012

World Cup Biathlon Results

Results Friday from a World Cup biathlon meet:

Women

7.5 kilometers

Missed targets in parentheses

1. Martina Glagow, Germany, 21 minutes, 24.1 seconds (0).

2. Kati Wilhelm, Germany, 21:24.4 (1).

3. Tora Berger, Norway, 21:24.7 (0).

4. Andrea Henkel, Germany, 21:27.1 (0).

5. Kaisa Varis, Finland, 21:40.10 (1).

6. Kaisa Makarainen, Finland, 21:42.4 (1).

7. Magdalena Neuner, Germany, 21:43.1 (2).

8. Oksana Khvostenko, Ukraine, 21:43.6 (0).

9. Simone Denkinger, Germany, 21:43.7 (1).

10. Sandrine Bailly, France, 21:48.2 (1),

11. Natalia Guseva, Russia, 21:49.8 (1).

12. Helena Jonsson, Sweden, 21:50.10 (0).

13. Anna Carin Olofsson, Sweden, 21:52.2 (1).

14. Teja Gregorin, Slovenia, 21:52.6 (1).

15. Svetlana Sleptsova, Russia, 21:54.10 (1).

___

Overall standings

After two events

1. Martina Glagow, Germany, 100 points.

2. Simone Denkinger, Germany, 71.

3. Anna Carin Olofsson, Sweden, 60.

4. Helena Jonsson, Sweden, 59.

5. Sandrine Bailly, France, 58.

6. Kati Wilhelm, Germany, 56.

7. Tatiana Moiseeva, Russia, 53.

8. Andrea Henkel, Germany, 53.

9. Teja Gregorin, Slovenia, 52.

10. Svetlana Sleptsova, Russia, 44.

No comments:

Post a Comment